| RESULTS OF ROUND 25 | ||||
|---|---|---|---|---|
![]() | 18 | Lost against | ![]() | 24 |
![]() | 18 | Lost against | ![]() | 26 |
![]() | 24 | Defeated | ![]() | 16 |
![]() | 48 | Defeated | ![]() | 4 |
![]() | 30 | Defeated | ![]() | 14 |
![]() | 30 | Defeated | ![]() | 16 |
![]() | 36 | Defeated | ![]() | 4 |
![]() | 26 | Defeated | ![]() | 14 |
| Pos | Name | Score | Total |
|---|---|---|---|
| 1 | Lee Mcbain | 12 | 231 |
| 2 | Bundy | 12 | 225 |
| 3 | Daryl Hanson | 14 | 225 |
| 4 | Garry Dossantos | 12 | 224 |
| 5 | Shane Hopkins | 12 | 224 |
| 6 | Vanya | 10 | 224 |
| 7 | Jason Dutton | 12 | 222 |
| 8 | Stacy Mangan | 8 | 220 |
| 9 | Matthew Love | 14 | 217 |
| 10 | Frodo | 12 | 214 |
| 11 | Watto | 10 | 214 |
| 12 | Matt Woody | 8 | 213 |
| 13 | Aaron Tyers | 10 | 212 |
| 14 | Peter Shipley | 12 | 212 |
| 15 | Matty Moore | 12 | 210 |
Each week you will have your chance to "Have your say" against the rest of the players. You have to think wisely as you will be limited to 255 characters with only 2 entries per week.
For any further information about Put Your Tips In or our services, please don't hesitate to contact us. You can contact us by;