| RESULTS OF ROUND 26 | ||||
|---|---|---|---|---|
![]() | 18 | Defeated | ![]() | 10 |
![]() | 36 | Defeated | ![]() | 22 |
![]() | 32 | Defeated | ![]() | 12 |
![]() | 40 | Defeated | ![]() | 24 |
![]() | 40 | Defeated | ![]() | 8 |
![]() | 22 | Lost against | ![]() | 30 |
![]() | 12 | Lost against | ![]() | 32 |
![]() | 18 | Defeated | ![]() | 6 |
| Pos | Name | Score | Total |
|---|---|---|---|
| 1 | greg watson | 14 | 280 |
| 2 | Michael Magyary | 14 | 277 |
| 3 | Pauline Knox | 12 | 268 |
| 4 | Daniel McGregor | 14 | 267 |
| 5 | Rachelle | 12 | 266 |
| 6 | Jason Dutton | 14 | 265 |
| 7 | Fuzzy Gronk | 10 | 262 |
| 8 | Donna & Adam Kennedy | 14 | 261 |
| 9 | Bob Hollebone | 14 | 260 |
| 10 | bundy | 12 | 260 |
| 11 | Rochie | 10 | 260 |
| 12 | Colleen Mitchell | 10 | 257 |
| 13 | warren mitchell | 10 | 257 |
| 14 | Adam Thompson | 14 | 256 |
| 15 | Ian Knox | 10 | 255 |
Each week you will have your chance to "Have your say" against the rest of the players. You have to think wisely as you will be limited to 255 characters with only 2 entries per week.